Cold rolled steel sheet piling

Cold rolled steel sheet piling
Profile Dimensions Weight Section Modulis Moment of Inertia
Kanaldiele KD IV w h d Single pile Wall W Wplast
mm mm mm kg/m
pile
kg/m²
wall
cm³/m
wall
cm³/m
wall
cm4/m
wall
KD4L 400 49 5.8 21.3 53.3 99 121 245
KD4 400 50 6.0 22.1 55.0 102 125 254
KD6-8 600 80 8.0 50.0 83.0 242 308 969
KD 750-10 730 92 10.0 66.9 91.7 325 371 1,385
HP 140S-4 750 141 4.0 33.6 44.8 259 292 1,776
HP 140S-5 750 142 5.0 41.9 55.9 320 361 2,192
HP 140S-6 750 143 6.0 50.4 67.2 378 430 2,601
HP 140S-7 750 144 7.0 58.4 77.9 445 503 3,053
HP 140S-8 750 145 8.0 65.4 87.2 503 570 3,449
HP 150S-4 700 150 4.0 33.6 47.9 302 338 2,209
HP 150S-5 700 152 5.0 41.9 59.9 374 421 2,753
HP 150S-6 700 154 6.0 50.4 72.0 455 510 3,369
HP 150S-7 700 156 7.0 58.4 83.4 540 600 4,004
HP 150S-8 700 158 8.0 66.6 95.2 600 673 4,460
HP 150S-9 700 160 9.0 74.8 106.9 680 763 5,120
HP 290S-5 710 294 5.0 49.5 69.7 774 896 1,0920
HP 290S-6 710 296 6.0 59.4 83.7 933 1,088 1,3530
HP 290S-7 710 298 7.0 69.3 97.6 1,080 1,262 1,5701
HP 290S-8 710 300 8.0 79.2 111.5 1,230 1,437 1,7896
HP 290S-9 710 300 9.0 89.2 125.6 1,380 1,637 2,0896
ZK 785-5 785 276 5.0 41.9 53.5 605 695 8,395
ZK 785-6 785 277 6.0 50.4 64.1 724 966 10,053
ZK 785-7 785 278 7.0 58.4 74.4 836 1,022 11,657
ZK 785-8 785 279 8.0 66.6 84.8 951 1,104 13,302
ZK 785-9 785 280 9.0 74.8 95.3 1,067 1,242 14,944
ZK 675-5 675 376 5.0 41.9 62.2 972 2,227 18,500
ZK 675-6 675 377 6.0 50.4 74.4 1,164 2,673 22,131
ZK 675-7 675 378 7.0 58.4 86.5 1,350 3,125 25,698
ZK 675-8 675 379 8.0 66.6 98.7 1,540 3,563 29,332
ZK 675-9 675 380 9.0 74.8 110.8 1,728 4,010 32,914

 Back to sheet piling

 Hot rolled steel sheet piling

 Vinyl sheet piling